<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Commentaires sur : Females Drive Housing Demand</title>
	<link>http://real-estate-bloggers.com/Females-Drive-Housing-Demand/87</link>
	<description>Connecting you with the best Real Estate blogs around »</description>
	<pubDate>Sat, 17 May 2008 16:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Par : Russell Renovator Freeman</title>
		<link>http://real-estate-bloggers.com/Females-Drive-Housing-Demand/87#comment-10251</link>
		<author>Russell Renovator Freeman</author>
		<pubDate>Mon, 10 Mar 2008 06:41:48 +0000</pubDate>
		<guid>http://real-estate-bloggers.com/Females-Drive-Housing-Demand/87#comment-10251</guid>
					<description>"Royal LePage survey finds 25% of women searching for a home are looking for a ?fixer-upper? and plan to do the work themselves ?"- Doing the work yourself is always fun if you enjoy it. What a Great Survey!</description>
		<content:encoded><![CDATA[<p>&#8220;Royal LePage survey finds 25% of women searching for a home are looking for a ?fixer-upper? and plan to do the work themselves ?&#8221;- Doing the work yourself is always fun if you enjoy it. What a Great Survey!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
